पंचांग · Panchang
हिन्दी में देखेंTithi, nakshatra, yoga, karana, moon phase, choghadiya, Rahu Kaal and every muhurat for Rameswaram, worked out with the Swiss Ephemeris and Lahiri ayanamsa — the same calculation the Tattva app uses.
Today in Rameswaram
Krishna Paksha · Ashtami · Ashwina
Day
Night
| Date | Moon | Tithi at sunrise | Nakshatra | Sunrise / Sunset | Rahu Kaal |
|---|---|---|---|---|---|
| 1 NovSun | SaptamiKrishna Paksha | Pushya | 6:06 AM / 5:47 PM | 4:19 PM – 5:47 PM | |
| 2 NovMon | AshtamiKrishna Paksha | Ashlesha | 6:06 AM / 5:46 PM | 7:34 AM – 9:01 AM | |
| 3 NovTue | NavamiKrishna Paksha | Magha | 6:06 AM / 5:46 PM | 2:51 PM – 4:19 PM | |
| 4 NovWed | DashamiKrishna Paksha | Purva Phalguni | 6:07 AM / 5:46 PM | 11:57 AM – 1:24 PM | |
| 5 NovThu | EkadashiKrishna Paksha | Uttara Phalguni | 6:07 AM / 5:46 PM | 1:24 PM – 2:51 PM | |
| 6 NovFri | DwadashiKrishna Paksha | Hasta | 6:07 AM / 5:46 PM | 10:29 AM – 11:57 AM | |
| 7 NovSat | TrayodashiKrishna Paksha | Chitra | 6:07 AM / 5:45 PM | 9:02 AM – 10:29 AM | |
| 8 NovSun | ChaturdashiKrishna Paksha | Swati | 6:08 AM / 5:45 PM | 4:18 PM – 5:45 PM | |
| 9 NovMon | AmavasyaKrishna Paksha | Swati | 6:08 AM / 5:45 PM | 7:35 AM – 9:02 AM | |
| 10 NovTue | PratipadaShukla Paksha | Vishakha | 6:08 AM / 5:45 PM | 2:51 PM – 4:18 PM | |
| 11 NovWed | DwitiyaShukla Paksha | Anuradha | 6:08 AM / 5:45 PM | 11:57 AM – 1:24 PM | |
| 12 NovThu | TritiyaShukla Paksha | Jyeshtha | 6:09 AM / 5:45 PM | 1:24 PM – 2:51 PM | |
| 13 NovFri | ChaturthiShukla Paksha | Mula | 6:09 AM / 5:45 PM | 10:30 AM – 11:57 AM | |
| 14 NovSat | PanchamiShukla Paksha | Purva Ashadha | 6:09 AM / 5:45 PM | 9:03 AM – 10:30 AM | |
| 15 NovSun | ShashthiShukla Paksha | Uttara Ashadha | 6:10 AM / 5:45 PM | 4:18 PM – 5:45 PM | |
| 16 NovMon | SaptamiShukla Paksha | Shravana | 6:10 AM / 5:45 PM | 7:37 AM – 9:04 AM | |
| 17 NovTue | AshtamiShukla Paksha | Dhanishta | 6:10 AM / 5:45 PM | 2:51 PM – 4:18 PM | |
| 18 NovWed | NavamiShukla Paksha | Shatabhisha | 6:11 AM / 5:45 PM | 11:58 AM – 1:25 PM | |
| 19 NovThu | NavamiShukla Paksha | Purva Bhadrapada | 6:11 AM / 5:45 PM | 1:25 PM – 2:52 PM | |
| 20 NovFri | DashamiShukla Paksha | Purva Bhadrapada | 6:12 AM / 5:45 PM | 10:32 AM – 11:59 AM | |
| 21 NovSat | EkadashiShukla Paksha | Uttara Bhadrapada | 6:12 AM / 5:45 PM | 9:05 AM – 10:32 AM | |
| 22 NovSun | TrayodashiShukla Paksha | Ashwini | 6:12 AM / 5:45 PM | 4:18 PM – 5:45 PM | |
| 23 NovMon | ChaturdashiShukla Paksha | Bharani | 6:13 AM / 5:45 PM | 7:40 AM – 9:06 AM | |
| 24 NovTue | PurnimaShukla Paksha | Krittika | 6:13 AM / 5:45 PM | 2:52 PM – 4:19 PM | |
| 25 NovWed | PratipadaKrishna Paksha | Rohini | 6:14 AM / 5:45 PM | 12:00 PM – 1:26 PM | |
| 26 NovThu | DwitiyaKrishna Paksha | Mrigashira | 6:14 AM / 5:46 PM | 1:27 PM – 2:53 PM | |
| 27 NovFri | TritiyaKrishna Paksha | Ardra | 6:15 AM / 5:46 PM | 10:34 AM – 12:01 PM | |
| 28 NovSat | ChaturthiKrishna Paksha | Punarvasu | 6:15 AM / 5:46 PM | 9:08 AM – 10:34 AM | |
| 29 NovSun | ShashthiKrishna Paksha | Pushya | 6:16 AM / 5:46 PM | 4:20 PM – 5:46 PM | |
| 30 NovMon | SaptamiKrishna Paksha | Ashlesha | 6:16 AM / 5:46 PM | 7:42 AM – 9:09 AM |
Sunrise and sunset are for the centre of the sun’s disc without refraction, as in the app. Each tithi, nakshatra and yoga ends at the exact moment the moon or sun crosses its boundary, so a day can have two. Rahu Kaal, Yamaganda and Gulika divide daylight into eight parts by weekday; Abhijit is the eighth of fifteen daytime muhurtas and Brahma Muhurat the fourteenth of the night. Amrit Kalam and Varjyam fall at fixed points within each nakshatra, and Bhadra is the Vishti karana. The moon is drawn as it is lit at sunrise. Months are amanta.
Place names and time zones from GeoNames (CC BY 4.0).
The Tattva app shows the panchang for your exact location, reminds you of Ekadashi and festivals, and puts the day on your home screen as a widget.