पंचांग · Panchang
हिन्दी में देखेंTithi, nakshatra, yoga, karana, moon phase, choghadiya, Rahu Kaal and every muhurat for Bhubaneswar, worked out with the Swiss Ephemeris and Lahiri ayanamsa — the same calculation the Tattva app uses.
| Date | Moon | Tithi at sunrise | Nakshatra | Sunrise / Sunset | Rahu Kaal |
|---|---|---|---|---|---|
| 1 OctFri | DwitiyaShukla Paksha | Chitra | 5:41 AM / 5:32 PM | 10:08 AM – 11:37 AM | |
| 2 OctSat | TritiyaShukla Paksha | Swati | 5:41 AM / 5:31 PM | 8:39 AM – 10:07 AM | |
| 3 OctSun | ChaturthiShukla Paksha | Vishakha | 5:42 AM / 5:30 PM | 4:02 PM – 5:30 PM | |
| 4 OctMon | PanchamiShukla Paksha | Anuradha | 5:42 AM / 5:29 PM | 7:10 AM – 8:39 AM | |
| 5 OctTue | ShashthiShukla Paksha | Jyeshtha | 5:42 AM / 5:28 PM | 2:32 PM – 4:00 PM | |
| 6 OctWed | SaptamiShukla Paksha | Mula | 5:42 AM / 5:27 PM | 11:35 AM – 1:03 PM | |
| 7 OctThu | AshtamiShukla Paksha | Purva Ashadha | 5:43 AM / 5:26 PM | 1:02 PM – 2:30 PM | |
| 8 OctFri | AshtamiShukla Paksha | Purva Ashadha | 5:43 AM / 5:26 PM | 10:07 AM – 11:35 AM | |
| 9 OctSat | NavamiShukla Paksha | Uttara Ashadha | 5:43 AM / 5:25 PM | 8:39 AM – 10:06 AM | |
| 10 OctSun | DashamiShukla Paksha | Shravana | 5:44 AM / 5:24 PM | 3:57 PM – 5:24 PM | |
| 11 OctMon | EkadashiShukla Paksha | Dhanishta | 5:44 AM / 5:23 PM | 7:11 AM – 8:39 AM | |
| 12 OctTue | DwadashiShukla Paksha | Shatabhisha | 5:44 AM / 5:22 PM | 2:28 PM – 3:55 PM | |
| 13 OctWed | TrayodashiShukla Paksha | Purva Bhadrapada | 5:44 AM / 5:21 PM | 11:33 AM – 1:00 PM | |
| 14 OctThu | ChaturdashiShukla Paksha | Uttara Bhadrapada | 5:45 AM / 5:21 PM | 1:00 PM – 2:27 PM | |
| 15 OctFri | PurnimaShukla Paksha | Revati | 5:45 AM / 5:20 PM | 10:06 AM – 11:33 AM | |
| 16 OctSat | PratipadaKrishna Paksha | Ashwini | 5:45 AM / 5:19 PM | 8:39 AM – 10:05 AM | |
| 17 OctSun | DwitiyaKrishna Paksha | Bharani | 5:46 AM / 5:18 PM | 3:52 PM – 5:18 PM | |
| 18 OctMon | TritiyaKrishna Paksha | Krittika | 5:46 AM / 5:17 PM | 7:12 AM – 8:39 AM | |
| 19 OctTue | ChaturthiKrishna Paksha | Rohini | 5:46 AM / 5:17 PM | 2:24 PM – 3:51 PM | |
| 20 OctWed | PanchamiKrishna Paksha | Mrigashira | 5:47 AM / 5:16 PM | 11:32 AM – 12:58 PM | |
| 21 OctThu | ShashthiKrishna Paksha | Ardra | 5:47 AM / 5:15 PM | 12:57 PM – 2:23 PM | |
| 22 OctFri | SaptamiKrishna Paksha | Punarvasu | 5:48 AM / 5:15 PM | 10:06 AM – 11:32 AM | |
| 23 OctSat | AshtamiKrishna Paksha | Pushya | 5:48 AM / 5:14 PM | 8:40 AM – 10:05 AM | |
| 24 OctSun | NavamiKrishna Paksha | Ashlesha | 5:48 AM / 5:13 PM | 3:47 PM – 5:13 PM | |
| 25 OctMon | EkadashiKrishna Paksha | Magha | 5:49 AM / 5:13 PM | 7:15 AM – 8:40 AM | |
| 26 OctTue | DwadashiKrishna Paksha | Purva Phalguni | 5:49 AM / 5:12 PM | 2:21 PM – 3:47 PM | |
| 27 OctWed | TrayodashiKrishna Paksha | Uttara Phalguni | 5:50 AM / 5:11 PM | 11:31 AM – 12:56 PM | |
| 28 OctThu | ChaturdashiKrishna Paksha | Hasta | 5:50 AM / 5:11 PM | 12:56 PM – 2:21 PM | |
| 29 OctFri | AmavasyaKrishna Paksha | Chitra | 5:51 AM / 5:10 PM | 10:06 AM – 11:31 AM | |
| 30 OctSat | PratipadaShukla Paksha | Swati | 5:51 AM / 5:10 PM | 8:41 AM – 10:06 AM | |
| 31 OctSun | DwitiyaShukla Paksha | Vishakha | 5:51 AM / 5:09 PM | 3:44 PM – 5:09 PM |
Sunrise and sunset are for the centre of the sun’s disc without refraction, as in the app. Each tithi, nakshatra and yoga ends at the exact moment the moon or sun crosses its boundary, so a day can have two. Rahu Kaal, Yamaganda and Gulika divide daylight into eight parts by weekday; Abhijit is the eighth of fifteen daytime muhurtas and Brahma Muhurat the fourteenth of the night. Amrit Kalam and Varjyam fall at fixed points within each nakshatra, and Bhadra is the Vishti karana. The moon is drawn as it is lit at sunrise. Months are amanta.
Place names and time zones from GeoNames (CC BY 4.0).
The Tattva app shows the panchang for your exact location, reminds you of Ekadashi and festivals, and puts the day on your home screen as a widget.