पंचांग · Panchang
हिन्दी में देखेंTithi, nakshatra, yoga, karana, moon phase, choghadiya, Rahu Kaal and every muhurat for Indore, worked out with the Swiss Ephemeris and Lahiri ayanamsa — the same calculation the Tattva app uses.
| Date | Moon | Tithi at sunrise | Nakshatra | Sunrise / Sunset | Rahu Kaal |
|---|---|---|---|---|---|
| 1 MaySat | DashamiKrishna Paksha | Shatabhisha | 5:58 AM / 6:50 PM | 9:11 AM – 10:48 AM | |
| 2 MaySun | EkadashiKrishna Paksha | Purva Bhadrapada | 5:57 AM / 6:50 PM | 5:13 PM – 6:50 PM | |
| 3 MayMon | DwadashiKrishna Paksha | Uttara Bhadrapada | 5:57 AM / 6:51 PM | 7:34 AM – 9:11 AM | |
| 4 MayTue | TrayodashiKrishna Paksha | Revati | 5:56 AM / 6:51 PM | 3:37 PM – 5:14 PM | |
| 5 MayWed | ChaturdashiKrishna Paksha | Ashwini | 5:56 AM / 6:51 PM | 12:24 PM – 2:00 PM | |
| 6 MayThu | AmavasyaKrishna Paksha | Bharani | 5:55 AM / 6:52 PM | 2:01 PM – 3:38 PM | |
| 7 MayFri | PratipadaShukla Paksha | Krittika | 5:54 AM / 6:52 PM | 10:46 AM – 12:23 PM | |
| 8 MaySat | DwitiyaShukla Paksha | Rohini | 5:54 AM / 6:53 PM | 9:09 AM – 10:46 AM | |
| 9 MaySun | TritiyaShukla Paksha | Mrigashira | 5:53 AM / 6:53 PM | 5:16 PM – 6:53 PM | |
| 10 MayMon | ChaturthiShukla Paksha | Ardra | 5:53 AM / 6:54 PM | 7:31 AM – 9:08 AM | |
| 11 MayTue | ShashthiShukla Paksha | Punarvasu | 5:52 AM / 6:54 PM | 3:39 PM – 5:16 PM | |
| 12 MayWed | SaptamiShukla Paksha | Pushya | 5:52 AM / 6:55 PM | 12:24 PM – 2:01 PM | |
| 13 MayThu | AshtamiShukla Paksha | Ashlesha | 5:51 AM / 6:55 PM | 2:01 PM – 3:39 PM | |
| 14 MayFri | NavamiShukla Paksha | Magha | 5:51 AM / 6:55 PM | 10:45 AM – 12:23 PM | |
| 15 MaySat | DashamiShukla Paksha | Purva Phalguni | 5:50 AM / 6:56 PM | 9:07 AM – 10:45 AM | |
| 16 MaySun | EkadashiShukla Paksha | Uttara Phalguni | 5:50 AM / 6:56 PM | 5:18 PM – 6:56 PM | |
| 17 MayMon | DwadashiShukla Paksha | Hasta | 5:49 AM / 6:57 PM | 7:28 AM – 9:06 AM | |
| 18 MayTue | TrayodashiShukla Paksha | Chitra | 5:49 AM / 6:57 PM | 3:40 PM – 5:19 PM | |
| 19 MayWed | ChaturdashiShukla Paksha | Swati | 5:49 AM / 6:58 PM | 12:24 PM – 2:02 PM | |
| 20 MayThu | PurnimaShukla Paksha | Vishakha | 5:48 AM / 6:58 PM | 2:02 PM – 3:41 PM | |
| 21 MayFri | PratipadaKrishna Paksha | Anuradha | 5:48 AM / 6:59 PM | 10:45 AM – 12:24 PM | |
| 22 MaySat | DwitiyaKrishna Paksha | Jyeshtha | 5:48 AM / 6:59 PM | 9:06 AM – 10:45 AM | |
| 23 MaySun | TritiyaKrishna Paksha | Mula | 5:47 AM / 7:00 PM | 5:21 PM – 7:00 PM | |
| 24 MayMon | ChaturthiKrishna Paksha | Purva Ashadha | 5:47 AM / 7:00 PM | 7:26 AM – 9:05 AM | |
| 25 MayTue | PanchamiKrishna Paksha | Uttara Ashadha | 5:47 AM / 7:00 PM | 3:42 PM – 5:21 PM | |
| 26 MayWed | ShashthiKrishna Paksha | Shravana | 5:46 AM / 7:01 PM | 12:24 PM – 2:03 PM | |
| 27 MayThu | SaptamiKrishna Paksha | Dhanishta | 5:46 AM / 7:01 PM | 2:03 PM – 3:42 PM | |
| 28 MayFri | SaptamiKrishna Paksha | Dhanishta | 5:46 AM / 7:02 PM | 10:45 AM – 12:24 PM | |
| 29 MaySat | AshtamiKrishna Paksha | Shatabhisha | 5:46 AM / 7:02 PM | 9:05 AM – 10:45 AM | |
| 30 MaySun | NavamiKrishna Paksha | Purva Bhadrapada | 5:46 AM / 7:03 PM | 5:23 PM – 7:03 PM | |
| 31 MayMon | DashamiKrishna Paksha | Uttara Bhadrapada | 5:46 AM / 7:03 PM | 7:26 AM – 9:05 AM |
Sunrise and sunset are for the centre of the sun’s disc without refraction, as in the app. Each tithi, nakshatra and yoga ends at the exact moment the moon or sun crosses its boundary, so a day can have two. Rahu Kaal, Yamaganda and Gulika divide daylight into eight parts by weekday; Abhijit is the eighth of fifteen daytime muhurtas and Brahma Muhurat the fourteenth of the night. Amrit Kalam and Varjyam fall at fixed points within each nakshatra, and Bhadra is the Vishti karana. The moon is drawn as it is lit at sunrise. Months are amanta.
Place names and time zones from GeoNames (CC BY 4.0).
The Tattva app shows the panchang for your exact location, reminds you of Ekadashi and festivals, and puts the day on your home screen as a widget.