पंचांग · Panchang
हिन्दी में देखेंTithi, nakshatra, yoga, karana, moon phase, choghadiya, Rahu Kaal and every muhurat for Mysuru, worked out with the Swiss Ephemeris and Lahiri ayanamsa — the same calculation the Tattva app uses.
| Date | Moon | Tithi at sunrise | Nakshatra | Sunrise / Sunset | Rahu Kaal |
|---|---|---|---|---|---|
| 1 DecWed | TritiyaShukla Paksha | Purva Ashadha | 6:32 AM / 5:52 PM | 12:12 PM – 1:37 PM | |
| 2 DecThu | ChaturthiShukla Paksha | Uttara Ashadha | 6:33 AM / 5:53 PM | 1:38 PM – 3:03 PM | |
| 3 DecFri | PanchamiShukla Paksha | Shravana | 6:33 AM / 5:53 PM | 10:48 AM – 12:13 PM | |
| 4 DecSat | ShashthiShukla Paksha | Dhanishta | 6:34 AM / 5:53 PM | 9:24 AM – 10:49 AM | |
| 5 DecSun | SaptamiShukla Paksha | Dhanishta | 6:34 AM / 5:53 PM | 4:28 PM – 5:53 PM | |
| 6 DecMon | AshtamiShukla Paksha | Shatabhisha | 6:35 AM / 5:54 PM | 8:00 AM – 9:25 AM | |
| 7 DecTue | NavamiShukla Paksha | Purva Bhadrapada | 6:35 AM / 5:54 PM | 3:04 PM – 4:29 PM | |
| 8 DecWed | DashamiShukla Paksha | Uttara Bhadrapada | 6:36 AM / 5:54 PM | 12:15 PM – 1:40 PM | |
| 9 DecThu | EkadashiShukla Paksha | Revati | 6:36 AM / 5:55 PM | 1:40 PM – 3:05 PM | |
| 10 DecFri | DwadashiShukla Paksha | Ashwini | 6:37 AM / 5:55 PM | 10:51 AM – 12:16 PM | |
| 11 DecSat | TrayodashiShukla Paksha | Bharani | 6:38 AM / 5:55 PM | 9:27 AM – 10:52 AM | |
| 12 DecSun | ChaturdashiShukla Paksha | Krittika | 6:38 AM / 5:56 PM | 4:31 PM – 5:56 PM | |
| 13 DecMon | PurnimaShukla Paksha | Rohini | 6:39 AM / 5:56 PM | 8:04 AM – 9:28 AM | |
| 14 DecTue | PratipadaKrishna Paksha | Mrigashira | 6:39 AM / 5:57 PM | 3:08 PM – 4:32 PM | |
| 15 DecWed | DwitiyaKrishna Paksha | Ardra | 6:40 AM / 5:57 PM | 12:19 PM – 1:43 PM | |
| 16 DecThu | TritiyaKrishna Paksha | Punarvasu | 6:40 AM / 5:57 PM | 1:43 PM – 3:08 PM | |
| 17 DecFri | ChaturthiKrishna Paksha | Pushya | 6:41 AM / 5:58 PM | 10:55 AM – 12:20 PM | |
| 18 DecSat | PanchamiKrishna Paksha | Magha | 6:41 AM / 5:58 PM | 9:30 AM – 10:55 AM | |
| 19 DecSun | SaptamiKrishna Paksha | Purva Phalguni | 6:42 AM / 5:59 PM | 4:34 PM – 5:59 PM | |
| 20 DecMon | AshtamiKrishna Paksha | Uttara Phalguni | 6:42 AM / 5:59 PM | 8:07 AM – 9:31 AM | |
| 21 DecTue | NavamiKrishna Paksha | Hasta | 6:43 AM / 6:00 PM | 3:11 PM – 4:35 PM | |
| 22 DecWed | DashamiKrishna Paksha | Chitra | 6:43 AM / 6:00 PM | 12:22 PM – 1:46 PM | |
| 23 DecThu | EkadashiKrishna Paksha | Swati | 6:44 AM / 6:01 PM | 1:47 PM – 3:12 PM | |
| 24 DecFri | DwadashiKrishna Paksha | Vishakha | 6:44 AM / 6:01 PM | 10:58 AM – 12:23 PM | |
| 25 DecSat | TrayodashiKrishna Paksha | Anuradha | 6:45 AM / 6:02 PM | 9:34 AM – 10:59 AM | |
| 26 DecSun | ChaturdashiKrishna Paksha | Jyeshtha | 6:45 AM / 6:02 PM | 4:37 PM – 6:02 PM | |
| 27 DecMon | AmavasyaKrishna Paksha | Mula | 6:46 AM / 6:03 PM | 8:11 AM – 9:35 AM | |
| 28 DecTue | PratipadaShukla Paksha | Purva Ashadha | 6:46 AM / 6:03 PM | 3:14 PM – 4:38 PM | |
| 29 DecWed | DwitiyaShukla Paksha | Purva Ashadha | 6:47 AM / 6:04 PM | 12:26 PM – 1:50 PM | |
| 30 DecThu | TritiyaShukla Paksha | Uttara Ashadha | 6:47 AM / 6:04 PM | 1:50 PM – 3:15 PM | |
| 31 DecFri | TritiyaShukla Paksha | Shravana | 6:47 AM / 6:05 PM | 11:01 AM – 12:26 PM |
Sunrise and sunset are for the centre of the sun’s disc without refraction, as in the app. Each tithi, nakshatra and yoga ends at the exact moment the moon or sun crosses its boundary, so a day can have two. Rahu Kaal, Yamaganda and Gulika divide daylight into eight parts by weekday; Abhijit is the eighth of fifteen daytime muhurtas and Brahma Muhurat the fourteenth of the night. Amrit Kalam and Varjyam fall at fixed points within each nakshatra, and Bhadra is the Vishti karana. The moon is drawn as it is lit at sunrise. Months are amanta.
Place names and time zones from GeoNames (CC BY 4.0).
The Tattva app shows the panchang for your exact location, reminds you of Ekadashi and festivals, and puts the day on your home screen as a widget.