पंचांग · Panchang
हिन्दी में देखेंTithi, nakshatra, yoga, karana, moon phase, choghadiya, Rahu Kaal and every muhurat for Ranchi, worked out with the Swiss Ephemeris and Lahiri ayanamsa — the same calculation the Tattva app uses.
| Date | Moon | Tithi at sunrise | Nakshatra | Sunrise / Sunset | Rahu Kaal |
|---|---|---|---|---|---|
| 1 AprThu | DashamiKrishna Paksha | Uttara Ashadha | 5:45 AM / 6:01 PM | 1:25 PM – 2:57 PM | |
| 2 AprFri | EkadashiKrishna Paksha | Shravana | 5:44 AM / 6:01 PM | 10:20 AM – 11:53 AM | |
| 3 AprSat | DwadashiKrishna Paksha | Dhanishta | 5:43 AM / 6:01 PM | 8:48 AM – 10:20 AM | |
| 4 AprSun | TrayodashiKrishna Paksha | Shatabhisha | 5:42 AM / 6:02 PM | 4:30 PM – 6:02 PM | |
| 5 AprMon | ChaturdashiKrishna Paksha | Purva Bhadrapada | 5:41 AM / 6:02 PM | 7:14 AM – 8:46 AM | |
| 6 AprTue | ChaturdashiKrishna Paksha | Uttara Bhadrapada | 5:40 AM / 6:02 PM | 2:57 PM – 4:29 PM | |
| 7 AprWed | PratipadaShukla Paksha | Revati | 5:40 AM / 6:03 PM | 11:52 AM – 1:24 PM | |
| 8 AprThu | DwitiyaShukla Paksha | Ashwini | 5:39 AM / 6:03 PM | 1:24 PM – 2:57 PM | |
| 9 AprFri | TritiyaShukla Paksha | Bharani | 5:38 AM / 6:04 PM | 10:18 AM – 11:51 AM | |
| 10 AprSat | ChaturthiShukla Paksha | Krittika | 5:37 AM / 6:04 PM | 8:44 AM – 10:17 AM | |
| 11 AprSun | PanchamiShukla Paksha | Rohini | 5:36 AM / 6:04 PM | 4:31 PM – 6:04 PM | |
| 12 AprMon | ShashthiShukla Paksha | Mrigashira | 5:35 AM / 6:05 PM | 7:09 AM – 8:43 AM | |
| 13 AprTue | SaptamiShukla Paksha | Ardra | 5:34 AM / 6:05 PM | 2:57 PM – 4:31 PM | |
| 14 AprWed | AshtamiShukla Paksha | Punarvasu | 5:33 AM / 6:06 PM | 11:50 AM – 1:24 PM | |
| 15 AprThu | NavamiShukla Paksha | Pushya | 5:32 AM / 6:06 PM | 1:23 PM – 2:58 PM | |
| 16 AprFri | DashamiShukla Paksha | Ashlesha | 5:31 AM / 6:06 PM | 10:14 AM – 11:49 AM | |
| 17 AprSat | EkadashiShukla Paksha | Magha | 5:30 AM / 6:07 PM | 8:39 AM – 10:14 AM | |
| 18 AprSun | DwadashiShukla Paksha | Purva Phalguni | 5:30 AM / 6:07 PM | 4:32 PM – 6:07 PM | |
| 19 AprMon | TrayodashiShukla Paksha | Hasta | 5:29 AM / 6:08 PM | 7:04 AM – 8:39 AM | |
| 20 AprTue | PurnimaShukla Paksha | Chitra | 5:28 AM / 6:08 PM | 2:58 PM – 4:33 PM | |
| 21 AprWed | PratipadaKrishna Paksha | Swati | 5:27 AM / 6:08 PM | 11:48 AM – 1:23 PM | |
| 22 AprThu | DwitiyaKrishna Paksha | Vishakha | 5:26 AM / 6:09 PM | 1:23 PM – 2:58 PM | |
| 23 AprFri | TritiyaKrishna Paksha | Vishakha | 5:25 AM / 6:09 PM | 10:12 AM – 11:47 AM | |
| 24 AprSat | ChaturthiKrishna Paksha | Anuradha | 5:25 AM / 6:10 PM | 8:36 AM – 10:12 AM | |
| 25 AprSun | ChaturthiKrishna Paksha | Jyeshtha | 5:24 AM / 6:10 PM | 4:34 PM – 6:10 PM | |
| 26 AprMon | PanchamiKrishna Paksha | Mula | 5:23 AM / 6:10 PM | 6:59 AM – 8:35 AM | |
| 27 AprTue | ShashthiKrishna Paksha | Purva Ashadha | 5:22 AM / 6:11 PM | 2:59 PM – 4:35 PM | |
| 28 AprWed | SaptamiKrishna Paksha | Uttara Ashadha | 5:22 AM / 6:11 PM | 11:47 AM – 1:23 PM | |
| 29 AprThu | AshtamiKrishna Paksha | Shravana | 5:21 AM / 6:12 PM | 1:23 PM – 2:59 PM | |
| 30 AprFri | NavamiKrishna Paksha | Dhanishta | 5:20 AM / 6:12 PM | 10:10 AM – 11:46 AM |
Sunrise and sunset are for the centre of the sun’s disc without refraction, as in the app. Each tithi, nakshatra and yoga ends at the exact moment the moon or sun crosses its boundary, so a day can have two. Rahu Kaal, Yamaganda and Gulika divide daylight into eight parts by weekday; Abhijit is the eighth of fifteen daytime muhurtas and Brahma Muhurat the fourteenth of the night. Amrit Kalam and Varjyam fall at fixed points within each nakshatra, and Bhadra is the Vishti karana. The moon is drawn as it is lit at sunrise. Months are amanta.
Place names and time zones from GeoNames (CC BY 4.0).
The Tattva app shows the panchang for your exact location, reminds you of Ekadashi and festivals, and puts the day on your home screen as a widget.